2012 ANF125i INNOVA
Engine Type | Air-cooled 4-stroke SOHC single |
Displacement | 124.9cc |
Bore and Stroke | 52.4 x 57.9mm |
Compression Ratio | 9.3 :1 |
Fuel Delivery | 18mm APB-type carburetor |
Ignition | Fully transistorised with electronic advance |
Max. Power Output | 6.84kW / 7,500min-1 (95/1/EC) |
Max. Torque | 10.1Nm / 3,000min-1 (95/1/EC) |
Starter | Electric and Neutral kick |
Transmission | Centrifugal clutch semi-automatic with 4 gears |
Final Drive | Enclosed roller chain |
Front Wheel | Steel rim/wire spoke 17M/C x 1.40 |
Rear Wheel | Steel rim/wire spoke 17M/C x 1.60 |
Front Suspension | 26mm telescopic fork, 80.5mm axle travel |
Rear Suspension | Single damper unit swingarm, 81.6mm axle travel |
Front Brakes | 220mm hydraulic disc with dual-piston caliper |
Rear Brakes | 110mm leading/trailing drum |
Front Tire | 70/100-17M/C 40P |
Rear Tire | 80/90-17M/C 50P |
Seat Height | 778mm (30.6 inches) |
Wheelbase | 1240mm (48.8 inches) |
Dry Weight | 105.5 kg (232 lb) |
Fuel Capacity | 3.7 Litres (1 GalUS) |
Ground Clearance | 139mm (5.5 inches) |
Overall Length | 1896mm (74.6 inches) |
Overall Width | 727mm (28.6 inches) |
Overall Height | 1079mm (42.5 inches) |
Front | 43.4 kg (95 lb) |
Rear | 62.1 kg (137 lb) |
2004 ANF125 Innova
Engine Type | Air-cooled 4-stroke SOHC single |
Displacement | 124.9cc |
Bore and Stroke | 52.4 x 57.9mm |
Compression Ratio | 9.3 :1 |
Fuel Delivery | 18mm APB-type carburetor |
Ignition | Capacitor Discharge (CDI) with electronic advance |
Max. Power Output | 9 bhp at 7500 rpm |
Max. Torque | 10Nm at 5000 rpm |
Starter | Electric and Neutral kick |
Transmission | Centrifugal clutch semi-automatic with 4 gears |
Final Drive | Enclosed roller chain |
Front Wheel | Steel rim/wire spoke |
Rear Wheel | Steel rim/wire spoke |
Front Suspension | 26mm telescopic fork, 80.5mm axle travel |
Rear Suspension | Dual-damper unit swingarm, 83 mm axle travelSingle damper unit swingarm, 81.6mm axle travel |
Front Brakes | 220mm hydraulic disc with dual-piston caliper |
Rear Brakes | 110mm leading/trailing drum |
Front Tire | 70/100-17M/C 40P |
Rear Tire | 80/90-17M/C 50P |
Seat Height | 800mm (31.5 inches) |
Wheelbase | 1240mm (48.8 inches) |
Dry Weight | 99.5kg (219 lb) |
Fuel Capacity | 3.7 litres (1 GalUS) |
Ground Clearance | 145mm (5.7 inches) |
Overall Length | 1890mm (74.4 inches) |
Overall Width | 727mm (28.6 inches) |
Overall Height | 1083mm (42.6 inches) |
Front | (30.2 inches) |
Rear | 81 kg (178 lb) |
2007 ANF125 INNOVA
Engine Type | Air-cooled 4-stroke SOHC single |
Displacement | 124.9cc |
Bore and Stroke | 52.4 x 57.9mm |
Compression Ratio | 9.3 :1 |
Fuel Delivery | 18mm APB-type carburetor |
Ignition | Capacitor Discharge (CDI) with electronic advance |
Max. Power Output | 9 bhp at 7500 rpm |
Max. Torque | 10Nm at 5000 rpm |
Starter | Electric and Neutral kick |
Transmission | Centrifugal clutch semi-automatic with 4 gears |
Final Drive | Enclosed roller chain |
Front Wheel | Steel rim/wire spoke |
Rear Wheel | Steel rim/wire spoke |
Front Suspension | 26mm telescopic fork, 80.5mm axle travel |
Rear Suspension | Single damper unit swingarm, 81.6mm axle travel |
Front Brakes | 220mm hydraulic disc with dual-piston caliper |
Rear Brakes | 110mm leading/trailing drum |
Front Tire | 70/100-17M/C 40P |
Rear Tire | 80/90-17M/C 50P |
Seat Height | 800mm (31.5 inches) |
Wheelbase | 1,240mm (48.8 inches) |
Dry Weight | 99.5kg (219 lb) |
Fuel Capacity | 3.7 litres (1 GalUS) |
Ground Clearance | 145mm (5.7 inches) |
Overall Length | 1890mm (74.4 inches) |
Overall Width | 727mm (28.6 inches) |
Overall Height | 1083mm (42.6 inches) |