History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1990 | Europe, North America, Australia | Name: Honda Pan-European 1100 Code: ST1100L |
1991 | Europe, North America | Name: Honda Pan-European 1100 Code: ST1100M |
1992 | Europe, North America | Name: Honda Pan-European 1100 + ABS + TCS (traction control system) Code: ST1100N, ST1100AN |
1993 | Europe, North America, Australia | Name: Honda Pan-European 1100 + ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100P, ST1100AP; ST1100PP |
1994 | Europe, North America, Australia | Name: Honda Pan-European 1100 + ABS + TCS (traction control system) Code: ST1100R, ST1100AR |
1995 | Europe, North America, Australia | Name: Honda Pan-European 1100 + ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100S, ST1100AS; ST1100PS |
1996 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100T, ST1100AT; ST1100PT |
1997 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST1100V, ST1100AV |
1998 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST1100W, ST1100AW |
1999 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST1100X, ST1100AX |
2000 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100Y, ST1100AY; ST1100PY |
2001 | North America | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST11001, ST1100A1 |
2002 | North America | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST11002, ST1100A2 |
2003 | USA | Name: Honda Pan-European Police Code: ST1100P A |
Технические характеристики
Технические характеристики Honda ST1100 Pan European:
Модель | Honda ST1100 Pan European |
---|---|
Тип мотоцикла | спорт-турист |
Год выпуска | 1990-2003 |
Рама | стальная трубчатая |
Тип двигателя | 4-цилиндровый, 4-тактный, V-образный (90°) |
Рабочий объем | 1085 см³ |
Диаметр цилиндра/ход поршня | 73,0 x 64,8 мм |
Степень сжатия | 10.0:1 |
Охлаждение | жидкостное |
Количество клапанов на цилиндр | DOHC с приводом ремнем и шестернями, 4 клапана на цилиндр |
Система подачи топлива | карбюратор, 4x Keihin 32 mm |
Тип зажигания | транзисторное |
Максимальная мощность | 100,0 л.с. (73,5 кВт) при 8500 об/мин – Pan-European (Северная Америка, Великобритания и др.) 98,0 л.с. (72,0 кВт) при 7500 об/мин – Pan-European (Германия и др.) |
Максимальный крутящий момент | 107,0 Нм (10,8 кг*м) при 6000 об/мин – Pan-European (Северная Америка, Великобритания и др.) 109,0 Нм (11,0 кг*м) при 6000 об/мин – Pan-European (Германия и др.) |
Сцепление | Многодисковое в масляной ванне, гидравлический привод |
Коробка передач | 5-ступенчатая, опционально TCS – traction control system |
Тип привода | кардан |
Размер передней шины | 110/80-V18 (58V) – Pan-European (без LBS-ABS) 120/70-ZR18 (59W) – Pan-European (с LBS-ABS) |
Размер задней шины | 160/70-17 |
Передние тормоза | 2 диска, 296 мм, 2-поршневые суппорта – Pan-European (без ABS, с ABS, 1990-1995) 2 диска, 296 мм, 3-поршневые суппорта – Pan-European (LBS-ABS, после 1995) |
Задние тормоза | 1 диск, 296 мм, 2-поршневой суппорт – Pan-European (без ABS, с ABS, 1990-1995) 1 диск, 296 мм, 3-поршневой суппорт – Pan-European (LBS-ABS, после 1995) |
Передняя подвеска | 41 мм телескопическая вилка, ход – 150 мм – Pan-European (1990-1995) 43 мм телескопическая вилка, ход – 150 мм – Pan-European (после 1995, LBS-ABS-модели) |
Задняя подвеска | маятниковая с моноамортизатором (регулируемый), ход – 120 мм |
Длина мотоцикла | 2285 мм |
Ширина мотоцикла | 835 мм – Pan-European (1991-1993, по задним кофрам) 935 мм – Pan-European (после 1993, по зеркалам) |
Высота мотоцикла | 1395 мм – Pan-European (1991-1994) 1405 мм – Pan-European (после 1994) |
Колесная база | 1555 мм |
Высота по седлу | 800 мм |
Минимальный дорожный просвет (клиренс) | 145 мм |
Разгон 0-100 км/ч (0-60 миль/ч) | 4,4 сек. |
Максимальная скорость | 215 км/ч |
Емкость бензобака | 28,0 л |
Масса мотоцикла (сухая) | Pan-European (1991-1994) + ABS/TCS: 297 кг 298 кг – Калифорния 293 кг – Канада Pan-European (после 1994) + ABS/TCS или LBS-ABS/TCS: 298 кг 299 кг – Калифорния 297 кг – Канада Pan-European (1991-1994) без ABS/TCS: 284 кг 285 кг – Калифорния 283 кг – Канада Pan-European (после 1994) без ABS/TCS: 288 кг 289 кг – Калифорния 287 кг – Канада |
Масса мотоцикла (снаряженная) | Pan-European (1991-1994) + ABS/TCS: 326 кг 327 кг – Калифорния 322 кг – Канада Pan-European (после 1994) + ABS/TCS или LBS-ABS/TCS: 327 кг 328 кг – Калифорния 326 кг – Канада Pan-European (1991-1994) без ABS/TCS: 313 кг 314 кг – Калифорния 312 кг – Канада Pan-European (после 1994) без ABS/TCS: 317 кг 318 кг – Калифорния 316 кг – Канада |
О надежности
Модель Honda ST1100 Pan European считается достаточно надежным мотоциклом по основным узлам и агрегатам, однако может иметь следующие проблемы:
- Мотоциклы 1991-1993 гг. отзывались в связи неадекватной работой датчика наклона мотоцикла, что приводило к неожиданной остановке двигателя при сильном наклоне в повороте.
- На старых версиях мотоцикла использовался генератор на 28А, которого явно не хватало. Впоследствии он был заменен на 40-амперный, который без проблем подходит вместо старого.
- Низкое качество лакокрасоочного покрытия.
- Коррозия тормозных суппортов и заднего маятника, нередко представленная сквозными дырами.
What to pay for a Honda ST1100 Pan European (1990-2001):
Pan Europeans tend to run and run, meaning you should have no issue in locating a used one of any age. However the problem is that many owners hang onto their bikes as they are so reliable, meaning good quality used bikes can be a little thin on the ground. If you don’t mind a bike with big miles, and by big we are talking in the 50,000 – 100,000-mile region, then you can find an older ST1100 for less than £1,800. However it is probably best to spend just over £2,000 to buy one that hasn’t tipped over the 50,000-mile mark and you should be able to find a tidy 30-40,000-mile example for around £2,500, which is excellent value for money when you consider what you are buying. Prices for the all-new ST1300 start at £3,000, however comparing the ST1100 and ST1300 is opening a whole new can of worms…
Who to ask:
The best place to head when it comes to Pan European help and advice is the Pan-Clan, which is a UK-based club dedicated to all models of Pan European that was established in 1993 and remains very active. Their website www.pan-clan.org has loads of sections including a hints and tips and a buying and selling part and the group organise regular meets and events and there is even a members’ magazine. Annual membership costs £25 with a £6 one-off registration fee. There is also the page www.st-1100.com, which has been set up by a very enthusiastic owner and is worth checking out if you want some real world advice and hints and tips on maintaining your Pan. However these are just the tip of the iceberg and there are loads of Pan European-based forums, Facebook groups and the like out there to explore.
Why you want it:
If you want a bike to cover miles on, very few do it with more aplomb than the Honda ST1100 Pan European. And when you consider you can buy one of these superb mile-munchers for less than £2000, there really is no excuse not to be packing its panniers this summer and exploring Europe while your pre-Brexit British passport still allows you to do so…
The Pan is a perfect example of Honda pushing the boat out and simply refusing to cut any corners. Built with a stunning attention not only to detail, but also reliability and rider and passenger comfort levels, the Pan is a machine that is highly unlikely to ever let you down and examples that have covered over 150,000 care-free miles are fairly common. In a world where 50,000-miles on a bike’s clocks starts to make some buyers twitch, the Pan stands head and shoulders above its rivals. And much of this is down to its wonderful V4 motor.
Delivering a smooth and gutsy power delivery, the V4 may be lacking a sixth gear (this is one slight blemish when it comes to motorway cruising) but that’s about its only fault. It is metronomically reliable, has a maintenance-free shaft drive, long service intervals and is ideally suited for devouring the miles. And the same can be said of the Pan’s riding position.
Big, comfortable and with lots of shelter offered by its fairing and screen, the Pan is ideally suited for one or two-up touring. In fact, you can often see off its near 300-mile tank range with no squirming or discomfort, which is a remarkable achievement. Add in huge panniers, the option of a top box and even ABS and a very rudimentary form of traction control and you can see why this amazing machine set the standard for full-dress tourers for so many years.
Honda ST1100 Pan European (1990-2001) Specification:
Used price | From £1,300-£3,000 |
Capacity | 1084cc |
Bore x Stroke | 73 x 64.8mm |
Engine layout | V-four |
Engine details | Liquid-cooled, 16v, DOHC |
Power | 101bhp (74kW) @ 7,500rpm |
Torque | 82lb-ft (111Nm) @ 6,000rpm |
Top speed | 130mph (est) |
Transmission | 5 speed, shaft final drive |
Average fuel consumption | 47mpg (est) |
Tank size | 28 litres |
Max range to empty (theoretical) | 280 miles |
Reserve capacity | 35 miles |
Frame | Steel tubular |
Front suspension | 43mm telescopic forks |
Front suspension adjustment | Non-adjustable |
Rear suspension | Monoshock |
Rear suspension adjustment | Rebound and spring preload adjustable |
Front brake | 2 x 296mm discs, three-piston calipers. ABS |
Rear brake | 296mm disc, three-piston caliper |
Front tyre | 110/80 – 18 |
Rear tyre | 160/70 – 17 |
Rake/Trail | 27.5°/101mm |
Dimensions | 2285mm x 935mm 1405mm (LxWxH) |
Wheelbase | 1555mm |
Ground clearance | n/a |
Seat height | 800mm |
Dry weight | 297kg |
To insure this bike, click here
To learn more about what the spec sheet means, click here for our glossary
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1990 | Europe, North America, Australia | Name: Honda Pan-European 1100 Code: ST1100L |
1991 | Europe, North America | Name: Honda Pan-European 1100 Code: ST1100M |
1992 | Europe, North America | Name: Honda Pan-European 1100 + ABS + TCS (traction control system) Code: ST1100N, ST1100AN |
1993 | Europe, North America, Australia | Name: Honda Pan-European 1100 + ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100P, ST1100AP; ST1100PP |
1994 | Europe, North America, Australia | Name: Honda Pan-European 1100 + ABS + TCS (traction control system) Code: ST1100R, ST1100AR |
1995 | Europe, North America, Australia | Name: Honda Pan-European 1100 + ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100S, ST1100AS; ST1100PS |
1996 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100T, ST1100AT; ST1100PT |
1997 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST1100V, ST1100AV |
1998 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST1100W, ST1100AW |
1999 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST1100X, ST1100AX |
2000 | Europe, North America, Australia | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system); Honda Pan-European Police Code: ST1100Y, ST1100AY; ST1100PY |
2001 | North America | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST11001, ST1100A1 |
2002 | North America | Name: Honda Pan-European 1100 + LBS-ABS + TCS (traction control system) Code: ST11002, ST1100A2 |
2003 | USA | Name: Honda Pan-European Police Code: ST1100P A |